DSSSB Various Post Online Application Apply now 863 Post@ dsssb.delhi.gov.in
Delhi Subordinate Services Selection Board has released 863 vacancies in various departments for which online applications will be accepted from 21/11/2023. In this recruitment, various departments like Directorate of Ayush, H&FW, Delhi Transco Limited, DGHG, Deptt. . Delhi Government has announced vacancies for the posts of Delhi Archives, New Delhi Municipal Council, Delhi Jal Board, Forensic Science Laboratory, etc.

- DSSSB Various Post 2023 Online Details
- DSSSB Various Post 2023 Important Date
- DSSSB Various Post Apply Online Link
- DSSSB Various Post 2023 Seat Details
- DSSSB Various Post Application Fees 2023
- DSSSB Various Post-Selection Process
- DSSSB Various Post 2023 Eligibility Criteria
- DSSSB Various Post Exam Scheme 2023
DSSSB Various Post 2023 Online Details
Organization | Delhi Subordinate Services Selection Board (DSSSB) |
Name of Post | Multiple Post |
Department | Multiple Department |
Total Seat | 863 |
Advt No | 03/23 |
Official Website | https://dsssb.delhi.gov.in/ |
DSSSB Various Post 2023 Important Date
Event | Important Date |
---|---|
Notification Date | 10/11/2023 |
Online Application Begin | 21/11/2023 |
Online Application Close | 20/12/2023 |
Admit Card | Notify Soon |
DSSSB Various Post Apply Online Link
Apply Online | Click Here |
Download Official Notification | Click Here |
Visit Official Website | Click Here |
DSSSB Various Post 2023 Seat Details
Post Code | Name of the Post | Name of Deptt. | Group | Total |
---|---|---|---|---|
72/23 | Pharmacist (Homeopathy) | Directorate of Ayush | C | 42 |
73/23 | Technical Assistant (Lab. Group – III) | H&FW | C | 15 |
74/23 | Junior Radiotherapy Technician | H&FW | C | 2 |
75/23 | Technical Assistant Group IV in PCR | H&FW | C | 1 |
76/23 | Sub Station Attendant (Grade II) | Delhi Transco Limited | C | 90 |
77/23 | Asstt. Electric Fitter | Delhi Transco Limited | C | 53 |
78/23 | Junior District Staff Officer | DGHG | C | 12 |
79/23 | Draftsman | DGHG | C | 1 |
80/23 | Wireless / Radio Operators | DGHG | C | 1 |
81/23 | Scientific Assistant | DPCC | B | 1 |
82/23 | Senior Laboratory Assistant | DPCC | C | 3 |
83/23 | Junior Lab Assistant | DPCC | C | 7 |
84/23 | Preservation Supervisor | Deptt. Of Delhi Archives | C | 1 |
85/23 | Assistant Microphotographist | Deptt. Of Delhi Archives | C | 1 |
86/23 | Xerox Operator | Deptt. Of Delhi Archives | C | 1 |
87/23 | Junior Librarian | Deptt. Of Delhi Archives | C | 1 |
88/23 | Book Binder | Deptt. Of Delhi Archives | C | 2 |
89/23 | Library Attendant | Deptt. Of Delhi Archives | C | 1 |
90/23 | Nurse Grade – A | New Delhi Municipal Council | B | 90 |
91/23 | Special Education Teacher | New Delhi Municipal Council | B | 22 |
92/23 | Architectural Assistant | New Delhi Municipal Council | B | 6 |
93/23 | Physiotherapist | New Delhi Municipal Council | B | 5 |
94/23 | Assistant Dietician | New Delhi Municipal Council | B | 1 |
95/23 | Radiographer | New Delhi Municipal Council | B | 5 |
96/23 | Computer Lab / IT Assistant | New Delhi Municipal Council | C | 22 |
97/23 | Operation Theatre Assistant | New Delhi Municipal Council | C | 7 |
98/23 | Dental Hygienist | New Delhi Municipal Council | C | 3 |
99/23 | OT Assistant for Veterinary Hospital | New Delhi Municipal Council | C | 1 |
100/23 | Plaster Assistant | New Delhi Municipal Council | C | 1 |
101/23 | Assistant Section Officer | SCERT | B | 13 |
102/23 | Foreman (Works) | Department of Archaelogy | C | 2 |
103/23 | Laboratory Attendant | Delhi Jal Board | C | 37 |
104/23 | Chlorinator Operator | Delhi Jal Board | C | 7 |
105/23 | Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 7 |
106/23 | Assistant Information Officer | Directorate of Information & Publicity | B | 3 |
107/23 | Manager | DSIIDC | B | 20 |
108/23 | Work Assistant (Horticulture) | DSIIDC | C | 3 |
109/23 | Draftsman Gr. III | Irrigation & Flood Control | C | 7 |
110/23 | Librarian | Legislative Assembly Secretariat | B | 1 |
111/23 | Assistant Superintendent | Delhi Prisons | C | 19 |
112/23 | Matron [Reserved for Female Only] | Delhi Prisons | C | 62 |
113/23 | Warder [Reserved for Male Only] | Delhi Prisons | C | 271 |
114/23 | Senior Scientific Assistant (Chemistry) | Drugs Control Department | B | 5 |
115/23 | Electrical Overseer / Sub-Inspector | Labour Department | C | 8 |
863 | 21 |
DSSSB Various Post Application Fees 2023
Category | Fees |
---|---|
UR /OBC /EWS | 100/- |
SC/ ST/ PwBD/ Female Candidate | NA |
DSSSB Various Post-Selection Process
Delhi Subordinate Services Selection Board has divided the selection process into two parts: 1st tier paper and 2nd tier paper.
DSSSB Various Post 2023 Eligibility Criteria
Post Code | Post Name | Department | Age Limit | Educational Qualification |
---|---|---|---|---|
72/23 | LEGAL ASSISTANT | Delhi State Legal Services Authority | 18-27 | B.A., L.L.B |
73/23 | ASSTT. SUPERINTENDENT | Prison Headquarter | 18-27 | Bachelor’s Degree with 50% marks and 3 years’ experience in supervisory capacity. |
74/23 | PHARMACIST | Health and Family Welfare | 18-27 | 10+2 with science, Degree (Pharmacy) |
75/23 | INVESTIGATOR GRADE-II | National Investigation Agency (NIA) | Upto 30 | Bachelor’s Degree from a recognized university. |
76/23 | STENOGRAPHER GRADE-II | National Investigation Agency (NIA) | Upto 30 | 12th class pass from a recognized board or university. |
77/23 | STENOGRAPHER GRADE-III | Election Commission of India | 18-27 | 12th class pass from a recognized board or university. Dictation: 10 minutes @ 80 words per minute. Transcription: 50 minutes (English) |
78/23 | DATA ENTRY OPERATOR | Election Commission of India | 18-27 | 12th class pass from a recognized board or university. Speed of 8000 key depressions per hour for data entry work. |
79/23 | JUNIOR ASSISTANT | Election Commission of India | 18-27 | 12th class pass from a recognized board or university. |
80/23 | LABORATORY TECHNICIAN | Delhi Jal Board | 18-27 | B.Sc. with Chemistry. |
81/23 | ASSISTANT ENGINEER (ELECTRICAL) | Delhi Jal Board | Upto 30 | Degree in Electrical Engineering. |
82/23 | U.D.C. (BACKLOG) | Municipal Corporation of Delhi | 18-27 | Degree from a recognized university. |
83/23 | PRIVATE SECRETARY | Municipal Corporation of Delhi | Not exceeding 30 | Bachelor’s Degree from a recognized university with proficiency in typing in English with a minimum speed of 120 w.p.m. |
84/23 | MANAGER (IT) | Delhi State Civil Supplies Corporation | Upto 30 | Master of Business Administration (Information Technology) or Master of Computer Application or M.Tech. (Computer Science) |
85/23 | ACCOUNTANT | Delhi State Civil Supplies Corporation | Upto 30 | B.Com from a recognized university. |
86/23 | ELECTRICIAN | Delhi State Civil Supplies Corporation | 18-27 | Matric pass with ITI (Electrician). |
87/23 | MANAGER (Traffic) | Delhi Traffic Police | Upto 30 | Master of Business Administration (MBA) (specialization in Marketing/ Public Relation/ International Business) or equivalent. |
88/23 | TRAFFIC INSPECTOR | Delhi Traffic Police | Upto 30 | Graduate with 2 years’ experience as Traffic Home Guard. |
89/23 | STENOTYPIST | Delhi Transport Corporation | 18-27 | Graduate with typing speed of 100 w.p.m. and shorthand speed of 80 w.p.m. |
90/23 | ASSTT. SUPERINTENDENT | D.T.C. | 18-27 | Bachelor’s Degree with 50% marks and 3 years’ experience in supervisory capacity. |
91/23 | SENIOR SCIENTIFIC ASSISTANT | Forensic Science Laboratory | 18-27 | M.Sc. (at least 2nd class) in Zoology/ Botany/ Anthropology /Human Biology/ Biochemistry/ Microbiology/ Genetics/ Biotechnology / Molecular Biology. |
92/23 | AGRICULTURAL OFFICER (NQM) | Department of Agriculture & Cooperation | Upto 30 | Master’s Degree in Agriculture with specialization in Entomology or Plant Pathology or Nematology or Integrated Pest Management or Master’s Degree in Zoology with specialization in Entomology or Plant Pathology or Nematology from a recognized university or institution. |
93/23 | M.C.W. (MANUAL CUM WATCHMAN) | New Delhi Municipal Council | 18-27 | Primary class pass. Height: 165 cms. Chest: 78-82 cms. |
94/23 | SECTION OFFICER (HORTICULTURE) | New Delhi Municipal Council | Not exceeding 30 | Degree in Agriculture or Degree in Science with Botany as a subject from a recognized university or equivalent. |
95/23 | SELECTION OFFICER | New Delhi Municipal Council | Not exceeding 30 | Degree from a recognized university. |
96/23 | JUNIOR ENGINEER (CIVIL) | New Delhi Municipal Council | Upto 30 | Diploma in Civil Engineering. |
97/23 | OPERATION THEATRE ASSISTANT | New Delhi Municipal Council | 18-34 | Matric with 1 year experience in Operation Theatre or Middle pass with three years’ experience in Operation Theatre. |
98/23 | DENTAL HYGIENIST | New Delhi Municipal Council | 18-30 | Matriculation with Science and Registered Dental Hygienist. |
99/23 | O.T. ASSTT. FOR VETY. HOSPITAL | New Delhi Municipal Council | 18-32 | Matric with 1 year experience in Operation Theatre of Govt. Vety. Hospital or Middle pass with 3 years’ experience. |
100/23 | PLASTER ASSISTANT | New Delhi Municipal Council | 18-32 | Matric or equivalent with 1 year experience in Orthopaedic deptt. or Middle pass with 3 years’ experience in Ortho. Deptt. |
101/23 | ASSISTANT SECTION OFFICER | State Council of Educational Research & Training | Not exceeding 30 | Degree in Arts/ Commerce/ Science /Agriculture. |
102/23 | FOREMAN (WORKS) | Department of Archaeology | 18-27 | Matriculation or its Equivalent with ITI Certificate in Draughtsman (Civil). |
103/23 | LABORATORY ATTENDANT | Delhi Jal Board | 18-27 | 10th Pass |
104/23 | CHLORINATOR OPERATOR | Delhi Jal Board | 18-27 | Matric Pass with Science or Matric Pass with Certificate in Instrumentation/ Mechanical Trade. |
105/23 | SCIENTIFIC ASSISTANT (CHEMISTRY) | Forensic Science Laboratory | 18-27 | Master’s Degree in Chemistry or Toxicology or Forensic Science with Chemistry as one of the subjects at B.Sc. level. |
106/23 | ASSISTANT INFORMATION OFFICER | Directorate of Information & Publicity | Not exceeding 30 | Degree with Diploma/PG Diploma in Journalism /Mass Communication or Degree in Journalism/Mass Communication. |
107/23 | MANAGER | Delhi State Industrial and Infrastructure Development Corporation Ltd. | Up to 30 | Bachelor’s Degree with 50% marks and 3 years’ experience in supervisory capacity. |
108/23 | WORK ASSISTANT (HORTICULTURE) | Delhi State Industrial and Infrastructure Development Corporation Ltd. | 18-27 | Senior Secondary (12th pass) with Botany as a subject and Two years’ experience in Horticulture. |
109/23 | DRAFTSMAN Gr. III | Irrigation and Flood Control Department | 18-27 | Certificate or Diploma in Draftsmanship from a recognized institute. |
110/23 | LIBRARIAN | Legislative Assembly Secretariat | 18-30 | Bachelor Degree in Library Science or Library and Information Science with 2 years’ professional experience. |
111/23 | ASSISTANT SUPERINTENDENT | Delhi Prisons | 18-27 | Degree from a recognized university. |
112/23 | MATRON [RESERVED FOR FEMALE ONLY] | Delhi Prisons | 18-27 | 10+2 (Senior Secondary) pass. Height – 157 cms. |
113/23 | WARDER [RESERVED FOR MALE ONLY] | Delhi Prisons | 18-27 | 10+2 (Senior Secondary) pass. Height – 170 cms. |
114/23 | FEMALE SECURITY GUARDS | New Delhi Municipal Council | 18-25 | Matriculation pass. Height – 165 cms. |
115/23 | MALE SECURITY GUARDS | New Delhi Municipal Council | 18-25 | Matriculation pass. Height – 170 cms. |
DSSSB Various Post Exam Scheme 2023
Tier & Post Codes | Tier | Time Duration | T. Questions (MCQ) | Total Marks (MCQ) | Total Marks | Grand Total | Syllabus |
---|---|---|---|---|---|---|---|
A. One Tier (General) | I-T-G | 2 Hrs. | 200 | 200 | N.A. | 200 | 1. General Awareness, 2. General Intelligence & Reasoning ability, 3. Arithmetical & Numerical Ability, 4. Test of Hindi Language & Comprehension, 5. Test of English Language & Comprehension (40 Marks each section) |
B. One Tier (Technical) | I-T-T | 2 Hrs. | 200 | 200 | N.A. | 200 | Section A:- MCQs of one mark each as per examination scheme: 1. General Awareness, 2. General Intelligence & Reasoning ability, 3. Arithmetical & Numerical Ability, 4. Test of Hindi Language & Comprehension, 5. Test of English Language & Comprehension (20 Marks each section) Section B:- Objective type MCQs on the subject concerned as per the qualification prescribed for the post. (100 Marks) |
C. One Tier (Teaching / Technical Post) | I-T-T | 2 Hrs. | 200 | 200 | N.A. | 200 | Section A:- MCQs of one mark each as per examination scheme: 1. General Awareness, 2. General Intelligence & Reasoning Ability, 3. Arithmetical & Numerical Ability, 4. Test of Hindi Language & Comprehension, 5. Test of English Language & Comprehension (20 Marks each) Section B:- MCQs of one mark each from the subject concerned including questions on teaching methodology / B.Ed. (100 Marks) |
D. Two Tier (General) | II-T-G (Tier-I) II-T-G (Tier-II) | 2 Hrs (Tier-I) 3 Hrs (Tier-II) | 200 (Tier-I) 200 (Tier-II) | 200 (Tier-I) 200 (Tier-II) | 75 (Tier-II) | 400 | Tier-I Section A :- 1. General Awareness, 2. General Intelligence & Reasoning ability, 3. Arithmetical & Numerical Ability, 4. Test of Hindi Language & Comprehension, 5. Test of English Language & Comprehension (40 Marks each section) Tier-II Section A :- 1. General Intelligence & Reasoning, 2. Quantitative Abilities, 3. General Awareness with special emphasis on the History, Culture, Demography, Geography & Economy of Delhi Administrative set up and Governance in NCT of Delhi, 4. English Language & Comprehension. (50 Marks for each section) Tier-II Section B (Descriptive): – Essay (in English): – 50 Marks Letter writing / Expansion of ideas (in English): – 25 Marks |
When will the recruitment for various posts of Delhi Subordinate Services Selection Board start?
Delhi Subordinate Services Selection Board recruitment for various posts will start from 21/11/2023
What is the application fee for Delhi Subordinate Services Selection Board recruitment of various posts?
Delhi Subordinate Services Selection Board: The application fee for recruitment to various posts has been kept at Rs 100 for male unreserved categories and Rs 100 for female, disabled and reserved categories.